Saturday Awards Luncheon 
80 entries
| Name | Status | Hometown | 
|---|---|---|
J  Jack Aman | Confirmed | Phoenix, AZ | 
R  Richard Avellone | Confirmed | Phoenix, AZ | 
R  Richard Avellone | Confirmed | Phoenix, AZ | 
| Confirmed | Phoenix, AZ | |
R  Ronald Blair | Confirmed | Scottsdale, AZ | 
| Confirmed | Scottsdale, AZ | |
| Confirmed | Scottsdale, AZ | |
| Confirmed | Fountain Hills, AZ | |
| Confirmed | Fountain Hills, AZ | |
R  Robert S Brown | Confirmed | Fountain Hills, AZ | 
R  Robert S Brown | Confirmed | Fountain Hills, AZ | 
E  Edward Buchwalter | Confirmed | Phoenix, AZ | 
E  Edward Buchwalter | Confirmed | Phoenix, AZ | 
| Confirmed | Scottsdale, AZ | |
| Confirmed | Scottsdale, AZ | |
| Confirmed | Chandler, AZ | |
| Confirmed | Chandler, AZ | |
D  Dennis Correia | Confirmed | Tucson, AZ | 
| Confirmed | Valencia, CA | |
| Confirmed | Glendale, AZ | |
| Confirmed | Glendale, AZ | |
| Confirmed | Scottsdale, AZ | |
| Confirmed | Scottsdale, AZ | |
A  Abigail Ercoline | Confirmed | Mesa, AZ | 
A  Abigail Ercoline | Confirmed | Mesa, AZ | 
T  Thomas Frick | Confirmed | Scottsdale , Az | 
M  Marc Giammona | Confirmed | Lafayette, ca | 
M  Marc Giammona | Confirmed | Lafayette, ca | 
D  Dieter Guenter | Confirmed | Scottsdale, AZ | 
D  Dieter Guenter | Confirmed | Scottsdale, AZ | 
| Confirmed | Gilbert, AZ | |
| Confirmed | Gilbert, AZ | |
B  Brian Hall | Confirmed | Scottsdale, AZ | 
B  Brian Hall | Confirmed | Scottsdale, AZ | 
| Confirmed | Scottsdale, AZ | |
| Confirmed | Scottsdale, AZ | |
P  Peo Hansson | Confirmed | Carefree, AZ | 
P  Peo Hansson | Confirmed | Carefree, AZ | 
P  Paul Healy | Confirmed | Cave Creek, AZ | 
J  John Herold | Confirmed | Tucson, AZ | 
| Confirmed | Phoenix, AZ | |
| Confirmed | Phoenix, AZ | |
| Confirmed | Scottsdale, AZ | |
| Confirmed | Tucson, AZ | |
| Confirmed | Tucson, AZ | |
| Confirmed | Cave Creek, AZ | |
M  Michael Leonard | Confirmed | Scottsdale , AZ | 
M  Michael Leonard | Confirmed | Scottsdale , AZ | 
| Confirmed | Scottsdale, AZ | |
| Confirmed | Scottsdale, AZ | |
| Confirmed | Goodyear, AZ | |
| Confirmed | Scottsdale, AZ | |
| Confirmed | Scottsdale, AZ | |
| Confirmed | Sun City West, AZ | |
| Confirmed | Scottsdale, AZ | |
| Confirmed | Scottsdale, AZ | |
| Confirmed | Scottsdale, AZ | |
D  Donald O'Neill | Confirmed | Temps, AZ | 
| Confirmed | Surprise, AZ | |
| Confirmed | Chandler, AZ | |
| Confirmed | PHOENIX, AZ | |
| Confirmed | PHOENIX, AZ | |
B  Brant Owens | Confirmed | Mesa, AZ | 
B  Brant Owens | Confirmed | Mesa, AZ | 
J  Jordan Peterson | Confirmed | Higley, AZ | 
J  Jordan Peterson | Confirmed | Higley, AZ | 
| Confirmed | Scottsdale, AZ | |
| Confirmed | Scottsdale, AZ | |
B  Brian Richardson | Confirmed | Phoenix, AZ | 
B  Brian Richardson | Confirmed | Phoenix, AZ | 
D  David Robinson | Confirmed | Phoenix, AZ | 
D  David Robinson | Confirmed | Phoenix, AZ | 
S  Steve Sapareto | Confirmed | Apache Junction, AZ | 
| Confirmed | Anthem, AZ | |
| Checked In | Cave Creek, AZ | |
| Confirmed | Scottsdale, AZ | |
J  Joseph Vegso | Confirmed | Scottsdale, AZ | 
B  Brad  Waite | Confirmed | Columbus, OH | 
| Confirmed | Scottsdale, AZ | |
| Confirmed | Scottsdale, AZ | 
Division: Full Concours - Vintage 
7 entries
| Name | Status | Class | Hometown | 
|---|---|---|---|
| Confirmed | CV-4 | Chandler, AZ | |
M  Michael Murphy | Confirmed | CV-2 | Kirkland, WA | 
B  Brian Ongstad | Confirmed | CV-3 | Surprise, AZ | 
D  Debbie Patrick | Confirmed | CV-2 | Phoenix, AZ | 
D  Debbie Patrick | Confirmed | CV-2 | Phoenix, AZ | 
| Confirmed | CV-2 | Phoenix, AZ | |
S  Steve Sapareto | Confirmed | CV-4 | Apache Junction, AZ | 
Class totals:CV-2: 4CV-3: 1CV-4: 2
Division: Full Concours - Modern 
2 entries
| Name | Status | Class | Hometown | 
|---|---|---|---|
V  Vincent Coppola | Confirmed | CM-2 | Glendale, AZ | 
| Confirmed | CM-1 | Scottsdale, AZ | 
Class totals:CM-1: 1CM-2: 1
Division: Street - Vintage 
6 entries
| Name | Status | Class | Hometown | 
|---|---|---|---|
J  Jack Aman | Confirmed | SV-2 | Phoenix, AZ | 
J  Jack Bean | Confirmed | SV-1 | Peoria, AZ | 
B  Brian Hall | Confirmed | SV-1 | Scottsdale, AZ | 
| Confirmed | SV-2 | Chandler, AZ | |
B  Brian Richardson | Confirmed | SV-1 | Phoenix, AZ | 
J  Joseph Vegso | Confirmed | SV-2 | Scottsdale, AZ | 
Class totals:SV-1: 3SV-2: 3
Division: Street - Modern 
9 entries
| Name | Status | Class | Hometown | 
|---|---|---|---|
R  Ronald Blair | Confirmed | SM-2 | Scottsdale, AZ | 
| Confirmed | SM-3 | Fountain Hills, AZ | |
D  Dennis Correia | Confirmed | SM-1 | Tucson, AZ | 
M  Marc Giammona | Confirmed | SM-2 | Lafayette, ca | 
| Confirmed | SM-2 | Scottsdale, AZ | |
| Confirmed | SM-2 | Cave Creek, AZ | |
| Confirmed | SM-1 | Scottsdale, AZ | |
B  Brant Owens | Confirmed | SM-1 | Mesa, AZ | 
| Confirmed | SM-1 | Tucson, AZ | 
Class totals:SM-1: 4SM-2: 4SM-3: 1
Division: Unrestored 
7 entries
| Name | Status | Class | Hometown | 
|---|---|---|---|
T  Thomas Frick | Confirmed | UR-2 | Scottsdale , Az | 
| Confirmed | UR-2 | Fountain Hills, HI | |
| Confirmed | UR-5 | Phoenix, AZ | |
| Confirmed | UR-3 | Scottsdale, AZ | |
| Confirmed | UR-5 | Scottsdale, AZ | |
| Confirmed | UR-2 | Scottsdale, AZ | |
S  Steven Pickering | Confirmed | UR-2 | Phoenix, AZ | 
Class totals:UR-2: 4UR-3: 1UR-5: 2
Division: Special Categories 
3 entries
| Name | Status | Class | Hometown | 
|---|---|---|---|
| Confirmed | SC-1 | Phoenix, AZ | |
S  Steven Snay | Confirmed | SC-1 | Durango, CO | 
B  Brad  Waite | Confirmed | SC-1 | Columbus, OH | 
Division: Detail & Shine 
15 entries
| Name | Status | Class | Hometown | 
|---|---|---|---|
P  Pat Andler | Confirmed | D&S-3 | |
R  Richard Avellone | Confirmed | D&S-3 | Phoenix, AZ | 
R  Richard Avellone | Confirmed | D&S-5 | Phoenix, AZ | 
| Confirmed | D&S-2 | Scottsdale, AZ | |
| Confirmed | D&S-3 | Glendale, AZ | |
A  Abigail Ercoline | Confirmed | D&S-3 | Mesa, AZ | 
J  Joe Francini | Confirmed | D&S-3 | Scottsdale, CA | 
P  Paul Healy | Confirmed | D&S-3 | Cave Creek, AZ | 
| Confirmed | D&S-7 | Tucson, AZ | |
| Confirmed | D&S-3 | PHOENIX, AZ | |
| Confirmed | D&S-3 | Gilbert, AZ | |
J  Jordan Peterson | Confirmed | D&S-3 | Higley, AZ | 
| Confirmed | D&S-2 | Scottsdale, AZ | |
W  Wilbur Schlette | Confirmed | D&S-3 | Scottsdale, AZ | 
| Checked In | D&S-2 | Cave Creek, AZ | 
Class totals:D&S-2: 3D&S-3: 10D&S-5: 1D&S-7: 1
Division: Display 
31 entries
| Name | Status | Class | Hometown | 
|---|---|---|---|
B  Bruce Barth | Confirmed | Display | Scottsdale, AZ | 
C  Charles Bennett | Confirmed | Display | Peoria, AZ | 
J  James Benson | Confirmed | Display | Tempe, AZ | 
R  Robert S Brown | Confirmed | Display | Fountain Hills, AZ | 
| Confirmed | Display | Scottsdale, AZ | |
| Confirmed | Display | Scottsdale, AZ | |
R  Ros De Giaxa | Confirmed | Display | Scottsdale, AZ | 
L  Larry Grimes | Confirmed | Display | Phoenix, AZ | 
D  Dieter Guenter | Confirmed | Display | Scottsdale, AZ | 
P  Peo Hansson | Confirmed | Display | Carefree, AZ | 
| Confirmed | Display | Phoenix, AZ | |
P  Philip Holland | Confirmed | Display | Highland Park, IL | 
| Confirmed | Display | Chandler, AZ | |
J  Jan Lahtonen | Confirmed | Display | Sun City West, AZ | 
M  Michael Leonard | Confirmed | Display | Scottsdale , AZ | 
| Confirmed | Display | Phoenix, AZ | |
| Confirmed | Display | Scottsdale, AZ | |
| Confirmed | Display | Scottsdale, AZ | |
| Confirmed | Display | scottsdale, AZ | |
M  M. Morong | Confirmed | Display | Scottsdale , AZ | 
P  Patrick G Murphy | Confirmed | Display | Fountain Hills , az | 
J  Jake Peel | Confirmed | Display | Apache Junction, AZ | 
G  Guy Reed | Confirmed | Display | Scottsdale, AZ | 
D  David Robinson | Confirmed | Display | Phoenix, AZ | 
D  Dennis Rood | Confirmed | Display | KIRKLAND, WA | 
J  Joe Sacchi | Confirmed | Display | Glendale, Az | 
| Confirmed | Display | Scottsdale, AZ | |
E  Eric Ueable | Confirmed | Display | Scottsdale, AZ | 
| Confirmed | Display | Phoenix, AZ | |
| Confirmed | Display | Casa Grande, AZ | |
| Confirmed | Display | Scottsdale, AZ | 
Volunteer 
40 entries
| Name | Status | Hometown | 
|---|---|---|
J  Jack Aman | Confirmed | Phoenix, AZ | 
R  Richard Avellone | Confirmed | Phoenix, AZ | 
F  Fred Beavers | Confirmed | Buckeye, AZ | 
| Confirmed | Scottsdale, AZ | |
| Confirmed | Maricopa, AZ | |
| Confirmed | Carefree, AZ | |
D  David Derr | Confirmed | scottsdale, az | 
A  Abigail Ercoline | Confirmed | Mesa, AZ | 
D  Dominique Ferguson | Confirmed | Fountain Hills, AZ | 
T  Thomas Frick | Confirmed | Scottsdale , Az | 
M  Marc Giammona | Confirmed | Lafayette, ca | 
D  Dieter Guenter | Confirmed | Scottsdale, AZ | 
| Confirmed | Scottsdale, AZ | |
| Confirmed | Scottsdale, AZ | |
P  Peo Hansson | Confirmed | Carefree, AZ | 
| Confirmed | Phoenix, AZ | |
| Confirmed | Phoenix, AZ | |
| Confirmed | Tucson, AZ | |
| Confirmed | Tucson, AZ | |
| Confirmed | Cave Creek, AZ | |
| Confirmed | Scottsdale, AZ | |
| Confirmed | Oro Valley, AZ | |
| Confirmed | Sun City West, AZ | |
| Confirmed | Scottsdale, AZ | |
| Confirmed | Surprise, AZ | |
| Confirmed | Chandler, AZ | |
L  Laura Peterson | Confirmed | Higley, AZ | 
D  Dean Rettew | Confirmed | Mesa, AZ | 
D  Debbie Rettew | Confirmed | Mesa, AZ | 
K  Kennedy Rettew | Confirmed | Mesa, AZ | 
D  Dennis Rood | Confirmed | KIRKLAND, WA | 
S  Steve Sapareto | Confirmed | Apache Junction, AZ | 
B  Bernard Schaack | Confirmed | Phoenix, AZ | 
| Confirmed | Tucson, AZ | |
B  Blake Silverman | Confirmed | Scottsdale, AZ | 
K  Kevin Skochil | Confirmed | Gilbert, AZ | 
| Confirmed | Phoenix, AZ | |
| Checked In | Cave Creek, AZ | |
| Confirmed | Scottsdale, AZ | |
P  Paul Vander Hoek | Confirmed | Bellevue, WA |