Entry List
ORPCA Member Participant 
34 entries
S01 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 37 | S01 | Vancouver, WA | none | ||
| 42 | B  Bryce Bederka | S01 | Portland, OR | 
S02 
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 35 | S  Sean Vanderheiden | S02 | Tigard, OR | ||
| 43 | C  Charles Jarvie | S02 | Vancouver, WA | ||
| 65 | R  Rob Bosworth | S02 | Sheridan, OR | ||
| 112 | A  Adam Keys | S02 | Portland, OR | ||
| 218 | C  Chris Riha | S02 | Portland, OR | ||
| 281 | T  Tom Riha | S02 | Irvine, CA | 
S03 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 9 | S  Steven Savas | S03 | Portland, OR | Cetera Racing Tire Sprayer | Join waitlist @ CeteraRacing.com | Pre-order Soon | |
| 32 | P  Peter Burke | S03 | Portland, OR | ||
| 46 | L  Louis Mavor | S03 | Brush Prairie, WA | ||
| 311 | S03 | Grants Pass, OR | |||
| 321 | D  Diane Scott | S03 | Portland, OR | 
S04 
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 16 | D  David Story | S04 | Camas, WA | ||
| 63 | T  Tong Qi | S04 | Portland, OR | Centex Fluid Products | |
| 115 | L  Les Schreiber | S04 | Vancouver, Wa | ||
| 120 | A  Andrew Baek | S04 | Lake Oswego, OR | ||
| 191 | C  Chuck Anderson | S04 | Newberg, OR | ||
| 622 | T  Timothy Ashcroft | S04 | Portland, OR | ||
| 991 | T  Thomas Berry | S04 | Pacific City, OR | 
P02 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | J  Jeff Gretz | P02 | Hillsboro, OR | ||
| 20 | M  Michael Parkinson | P02 | Hood River, OR | ||
| 33 | E  Eric Hoff | P02 | Camas, WA | N/A | |
| 202 | C  Clara Parkinson | P02 | Hood River, OR | 
P03 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 73 | J  Jamie Elmer | P03 | Hillsboro, OR | ||
| 199 | P03 | Sandy, Or | 
P04 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 150 | P04 | Portland, OR | 
I02 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | I02 | Portland, OR | Bad Buster | ||
| 5 | J  Joshua Sechrist | I02 | Portland, OR | Blue Spot Autowerks | |
| 85 | I02 | Portland, OR | 
Vintage 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | V01 | Portland, OR | |||
| 79 | P  Peter Kurzenhauser | V01 | Kalama, WA | Self | 
Non-Porsche Rear Wheel Drive 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 727 | NPR | Hillsboro, OR | |||
| 868 | S  Sam Lee | NPR | Portland, OR | 
Non-ORPCA Participant 
40 entries
S03 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 655 | D  Dan Baker | S03 | Beaverton, OR | 
P03 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 31 | P03 | Portland, OR | 
Non-Porsche Front Wheel Drive 
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 18 | B  Blaine Allan | NPF | Vancouver, WA | ||
| 103 | N  Nicholas Do | NPF | Vancouver, WA | ||
| 169 | W  William Schaab | NPF | Beaverton, Or | ||
| 182 | NPF | Scappoose, OR | |||
| 920 | NPF | Salem, OR | |||
| 1000 | J  Jonathan Tycer | NPF | Portland, OR | 
Non-Porsche Rear Wheel Drive 
17 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 77 | N  Nathan VanDomelen | NPR | Tigard, OR | ||
| 78 | NPR | Vancouver, WA | Scandi-Hooligans Racing | ||
| 90 | M  Matt Larson | NPR | Beaverton, OR | ||
| 97 | N  Nathan Waldbauer | NPR | Camas, WA | ||
| 104 | NPR | Gladstone, OR | |||
| 179 | N  Nicholas Barsotti | NPR | Tualatin, OR | ||
| 184 | S  Sean Chavez | NPR | Portland, OR | ||
| 223 | NPR | Portland, OR | |||
| 226 | E  Edmond Gordon | NPR | Bothell, WA | ||
| 301 | D  Danielle Paulson | NPR | Portland, OR | ||
| 323 | C  Chuck Jewell | NPR | Aloha, OR | ||
| 369 | D  David Gamba | NPR | Vancouver, WA | ||
| 651 | NPR | Portland, OR | Peregrine Software | KMD | ||
| 948 | NPR | Springfield, OR | |||
| 971 | NPR | Lake Oswego, OR | |||
| 973 | J  Jackson Waldbauer | NPR | Camas, WA | ||
| 1337 | A  Aaron Smith | NPR | Portland, OR | 
Non-Porsche AWD Stock 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 61 | NPA | Vancouver, WA | |||
| 70 | A  Andrew Robell | NPA | Newberg, OR | ||
| 477 | NPA | Portland, OR | 
Non-Porsche Modified including R compounds 
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 44 | B  Brian Ferdinand | NPM | Vancouver, WA | Weareshop.agency | |
| 91 | NPM | Portland, OR | |||
| 106 | NPM | Ridgefield, Washington | |||
| 141 | D  Don Amedo | NPM | Corvallis, OR | ||
| 214 | NPM | Lafayette, OR | |||
| 238 | NPM | Lake Oswego, OR | OisForOffroad.com | ||
| 900 | NPM | Portland, OR | CX Pistols | 
Champions Class - Previous Class Winners/No Points 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 84 | Champion | West Linn, OR | Matchless Builds | ||
| 130 | J  James Paulson | Champion | Portland, OR | 
Porsche Electric Vehicle 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 400 | J  Joel Barsotti | PEV | Covington, WA | 
Non-Porsche Electric Vehicle 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | B  Bob Schatz | NPEV | Portland, OR | ||
| 134 | J  Jay Plesset | NPEV | Oregon City, OR |