Entry List
ORPCA Member Participant 
28 entries
S01 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 37 | S01 | Vancouver, WA | none | ||
| 42 | B  Bryce Bederka | S01 | Portland, OR | 
S02 
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 35 | S  Sean Vanderheiden | S02 | Tigard, OR | ||
| 43 | C  Charles Jarvie | S02 | Vancouver, WA | ||
| 65 | R  Rob Bosworth | S02 | Sheridan, OR | ||
| 112 | A  Adam Keys | S02 | Portland, OR | ||
| 218 | C  Chris Riha | S02 | Portland, OR | ||
| 281 | T  Tom Riha | S02 | Irvine, CA | 
S03 
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 21 | S03 | Camas, WA | |||
| 32 | P  Peter Burke | S03 | Portland, OR | ||
| 46 | L  Louis Mavor | S03 | Brush Prairie, WA | ||
| 311 | S03 | Grants Pass, OR | |||
| 321 | D  Diane Scott | S03 | Portland, OR | ||
| 931 | S  Steven Savas | S03 | Portland, OR | Cetera Racing Tire Sprayer | Join waitlist @ CeteraRacing.com | Pre-order Soon | 
S04 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 16 | D  David Story | S04 | Camas, WA | ||
| 63 | T  Tong Qi | S04 | Portland, OR | Centex Fluid Products | |
| 115 | L  Les Schreiber | S04 | Vancouver, Wa | ||
| 671 | D  Dale Atkinson | S04 | Aurora , OR | 
P02 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | J  Jeff Gretz | P02 | Hillsboro, OR | ||
| 33 | E  Eric Hoff | P02 | Camas, WA | N/A | 
P03 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 73 | J  Jamie Elmer | P03 | Hillsboro, OR | 
I01 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 72 | I01 | Ridgefield, WA | 
I02 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | I02 | Portland, OR | Bad Buster | ||
| 5 | J  Joshua Sechrist | I02 | Portland, OR | Blue Spot Autowerks | |
| 85 | I02 | Portland, OR | 
Vintage 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | V01 | Portland, OR | 
M01 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 36 | S  Scott Gilberti | M01 | Ridgefield, WA | 
Champions Class - Previous Class Winners/No Points 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 68 | A  Anson Lytle | Champion | Vancouver, WA | 
Non-ORPCA Participant 
38 entries
S02 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 67 | B  Brian Kendall | S02 | Portland, OR | 
P03 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 31 | P03 | Portland, OR | |||
| 379 | D  Dean Kennedy | P03 | Forest Grove, OR | 
Non-Porsche Front Wheel Drive 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 103 | N  Nicholas Do | NPF | Vancouver, WA | ||
| 121 | M  Matthew Richardson | NPF | Vancouver, WA | ||
| 182 | NPF | Scappoose, OR | |||
| 1000 | J  Jonathan Tycer | NPF | Portland, OR | 
Non-Porsche Rear Wheel Drive 
19 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | B  Ben Mason | NPR | Tigard, OR | ||
| 17 | D  David Kosa | NPR | Portland, OR | ||
| 48 | A  Ashley Kraft | NPR | PORTLAND, OR | ||
| 50 | A  Armando Godinez zamora | NPR | Salem, OR | ||
| 76 | L  Lucas Crane | NPR | Portland, OR | ||
| 77 | N  Nathan VanDomelen | NPR | Tigard, OR | ||
| 87 | F  Frederick Simeon | NPR | Hillsboro, OR | ||
| 90 | M  Matt Larson | NPR | Beaverton, OR | ||
| 91 | NPR | Portland, OR | |||
| 97 | N  Nathan Waldbauer | NPR | Camas, WA | ||
| 163 | NPR | Keaau, HI | |||
| 164 | H  Heidi Baer | NPR | portland, OR | ||
| 301 | D  Danielle Paulson | NPR | Portland, OR | ||
| 369 | D  David Gamba | NPR | Vancouver, WA | ||
| 627 | NPR | Ridgefield, WA | |||
| 651 | NPR | Portland, OR | Peregrine Software | KMD | ||
| 920 | NPR | Salem, OR | |||
| 973 | J  Jackson Waldbauer | NPR | Camas, WA | ||
| 1142 | NPR | Tigard, OR | 
Non-Porsche AWD Stock 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 61 | NPA | Vancouver, WA | |||
| 114 | J  Jasraj Sangha | NPA | Vancouver, WA | ||
| 141 | D  Don Amedo | NPA | Corvallis, OR | 
Non-Porsche Modified including R compounds 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 44 | B  Brian Ferdinand | NPM | Vancouver, WA | Weareshop.agency | |
| 139 | S  Seth Whiteley | NPM | PORTLAND, OR | PDX Inspect | |
| 214 | NPM | Lafayette, OR | |||
| 238 | NPM | Lake Oswego, OR | OisForOffroad.com | 
Champions Class - Previous Class Winners/No Points 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 84 | Champion | West Linn, OR | |||
| 130 | J  James Paulson | Champion | Portland, OR | 
Non-Porsche Electric Vehicle 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | B  Bob Schatz | NPEV | Portland, OR | ||
| 80 | A  Austin Schatz | NPEV | Portland, OR | ||
| 117 | D  Danny Ren | NPEV | Portland, OR | MODEL+ |