Entry List
Autocross 
42 entries
FUN-O (Open Fun Class) 
13 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 10 | FUN | Chico, CA | ||||
| 25 | FUN | Auburn, CA | ||||
| 30 | FUN | Roseville, CA | ||||
| 31 | A  Alexander Small | FUN | Roseville, CA | |||
| 64 | FUN | Galt, CA | ||||
| 72 | F  Frank Rabusin | FUN | Rocklin, CA | |||
| 86 | FUN | Davis, CA | none | |||
| 101 | FUN | Roseville, CA | ||||
| 117 | FUN | El Dorado Hills, CA | ||||
| 222 | FUN | Sacramento, CA | ||||
| 343 | FUN | Roseville, CA | ||||
| 711 | S  Susan Bentley | FUN | EL Dorado Hills, CA | |||
| 987 | FUN | San Jose, CA | 
A-03 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 109 | A-03 | AUBURN, CA | 
A-04 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 22 | A-04 | Lincoln, CA | 
A-05 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 46 | A-05 | Elk Grove, CA | n/a | |||
| 881 | A-05 | Roseville, CA | 
O-03 
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 24 | J  John Kirlin | O-03 | Sacramento, CA | |||
| 28 | J  Julia Doehring | O-03 | Roseville, CA | None | ||
| 41 | A  Andrew Howell | O-03 | Chico, CA | |||
| 65 | O-03 | Foresthill, CA | ||||
| 70 | R  Robert Terzich | O-03 | Folsom, CA | |||
| 82 | F  Frank Velasquez | O-03 | Roseville, CA | None | ||
| 996 | R  Robert Hrabak | O-03 | Sacramento, CA | none | 
O-04 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 29 | O-04 | Fair Oaks, CA | 
O-05 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 787 | J  Jim Rosteck | O-05 | Rio Vista, Ca | 
O-SUV 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 625 | D  Darrel Huckabay | O-SUV | Folsom, CA | 
P-01 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 424 | P-01 | Lincoln, CA | 
P-02 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 27 | P-02 | Antelope, CA | 
P-03 
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | P-03 | Davis, CA | ||||
| 49 | P-03 | Sacramento, CA | ||||
| 481 | A  Alexander Estuesta | P-03 | Scotts Valley, CA | https://www.etsy.com/shop/AEvinyls | 
P-05 
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 8 | P-05 | El Dorado Hills, CA | CLOKKR | |||
| 19 | D  Dana Carlson | P-05 | Sacramento, CA | |||
| 21 | S  Steve Nieslony | P-05 | Cameron Park, CA | |||
| 33 | P-05 | Rocklin, CA | ||||
| 42 | S  Stefan Hepper | P-05 | Folsom, CA | |||
| 211 | P-05 | Cameron Park, CA | ||||
| 991 | P-05 | Pilot Hill, CA | 
P-06 
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 50 | J  Jerry Martin | P-06 | Granite Bay, CA | |||
| 91 | P-06 | Lincoln, CA | ||||
| 147 | P-06 | Lodi, CA |